Availability:Limited Stock
Uniview 3MP IR Mini Bullet Network Camera
IP 3 MP cylindrical outdoor camera with Smart IR illumination up to 30 meters.
Fixed lens: 2.8mm, F2.0
Sensor: 1/2.7″ CMOS, resolution 2304×1296:30fps
Viewing Angle: 109.2°
Technology: DWDR, Ultra 265/H.265/H.264
Day/Night: Auto Switching IR Cut Filter (ICR)
Integration: ONVIF, API
Corridor mode 9:16
Memory card slot: micro SD up to 128 GB
Minimum illumination: 0.01Lux, with IR 0Lux
Protection class: IP67, 4KV
Operating temperature: -30°C to +60°C
Power supply: 12V DC ± 25%, PoE
Power Consumption: 7 W
Material: Metal+plastic
Weight: 0.27 kg
Dimensions (LxWxH): 163 × 61 × 62 mm
Please Call/SMS +254 793 000 111 to confirm product availability.
KSh4,200.00 Excl. VAT
Out of stock
CompareDescription
Uniview 3MP IR Mini Bullet Network Camera IPC2123LB-SF28-A
Uniview 3MP bullet camera has 1/2.7″, 3.0 megapixel, progressive scan, CMOS with Up to 30m (98ft) IR range. The uniview 3mp bullet network camera is fitted with 2D/3D Digital Noise Reduction (DNR) and Ultra 265, H.265, H.264 video formats. installed and maintained by Informed systems ltd.
specifications:
IPC2123LB-SF28-A1 | ||||||||
Camera | ||||||||
Sensor | 1/2.7″, 3.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | |||||||
DORI Distance | Lens (mm) | Detect (m) | ||||||
2.8 | 51.4 | |||||||
4.0 | 73.5 | |||||||
Angle of view (H) | 109.2° | |||||||
Angle of View (V) | 57.9° | |||||||
Angle of View (O) | 117.8° | |||||||
Adjustment angle | Pan: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264 | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 4CIF (704*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~6144 kbps | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Supported | |||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Smart | ||||||||
Behavior Detection | motion detection | |||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP , UPnP, HTTP, HTTPS, QoS, SSL | |||||||
Compatible Integration | API | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 5.5W | ||||||||
Dimensions (Ø x H) | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) | |||||||
Net Weight | 0.27kg (0.60lb) | |||||||
Material | Plastic + Graphene | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 |
There are no reviews yet.