Availability:In Stock!
NKB1000-E Network Keyboard
Keyboard to Control
> Dahua High Speed Dome
> Dahua Standalone DVR
> Network Video Server
Connection
> RS485, RS422 (reserved), USB, RS232 & Network
Functions
> Three Dimensional Joystick Control of PTZ Functions
> Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern Auxiliary Functions
Auxiliary Functions
> On-Screen Menu & User Operation Procedure Tips
> Connect to SmartPSS or DSS platform via USB
KSh21,700.00 Excl. VAT
CompareDescription
Keyboard to Control
> Dahua High Speed Dome
> Dahua Standalone DVR
> Network Video Server
Connection
> RS485, RS422 (reserved), USB, RS232 & Network
Functions
> Three Dimensional Joystick Control of PTZ Functions
> Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern Auxiliary Functions
Auxiliary Functions
On-Screen Menu & User Operation Procedure Tips
> Connect to Smart PSS or DSS platform via USB
Product Selector
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | NKB1000-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Key panel | Electromechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joystick | 3-axis, vector-solving, with twisting, return to-center head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Connector | RJ-45, RS232, RS485, RS422 (reserved), USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Communication | Direct Mode, Network Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Mode | Interface: 1 RS232/2 RS485 DVR Protocol: DH-2 Dome Protocol: DH-SD1/PELCO-D/PELCO-P, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Interface: RJ45 DVR/Network Dome: IP Address/Port/Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD, 75.2mm×33.85mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Number of Users | 64 (including “admin”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max RS485 Addresses (Each User) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Number of PTZ (IPC) That Can be Added over Network (Each User) | 2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Power adapter, input 100V~240V 50Hz/60Hz, output DC12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10% ~ 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atmosphere Pressure | 86kpa~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 330mm×139mm×53mm (W×D×H)(height: 103mm including joystick) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.3kg (Including package) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

 
     
     
     
     
     
     
    
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	
Vhfnfv –
гѓ—гѓ¬гѓ‰гѓ‹гѓійЂљиІ©гЃ§иІ·гЃ€гЃѕгЃ™гЃ‹ – イソトレチノイン йЈІгЃїж–№ イソトレチノイン гЃ®иіје…Ґ