POWER SUPPLY 3 AMPS 12V ACCESS CONTROL
Availability:In Stock!
POWER SUPPLY 3 AMPS 12V ACCESS CONTROL
Input Voltage: AC200V-240V
Output Voltage: DC12V
Instantaneous current: 3A
Continuous Current: 1.2A
Working Temperature: -20°C~60°C
Operating Humidity: = 90%RH
KSh2,000.00 Excl. VAT
Description
POWER SUPPLY 3 AMPS 12V ACCESS CONTROL
Input Voltage: AC200V-240V
Output Voltage: DC12V
Instantaneous current: 3A
Continuous Current: 1.2A
Working Temperature: -20°C~60°C
Operating Humidity: = 90%RH
Features:
– High Efficiency and good price
– Built-in EMI filter
-100% full load burn-in test
– Low output ripple and noise
– Protection:Over load/Over voltage/Short circuit
– With protective circuit
– Output: 12V,5A 12VDC
– Capable to connect with 12V 7AH backup battery
| specifications | ||
|
Uninterruptible PSU
- Metal Case With Key-lock
- 85% High efficiency
- 2 Years Warranty
- Full Protection
· No delay battery boot up
· 100% full load burn-it test
FPS 1203N-01B is an UPS power supply, its main output is 13.6V / 3A, while it also provides maximum 1A charge current. It could be used for CCTV surveillance / access control / fire alarm and other security systems.
- Work with different optional modules
| INPUT | Voltage Range | 190 – 240VAC | |
| Frequency Range | 50 – 60Hz | ||
| OUTPUT | Voltage (AC Mode) | 13.6V ±2% | |
| Voltage (Battery Mode) | Same as battery voltage | ||
| Rated Current | 5A | ||
| Rated Power (Max.) | 77.5W (with 0.7A charge current) | ||
| Efficiency (Typ.) | >85% | ||
| Ripple & Noise | <120mVp-p | ||
| Output Channel | 4 channel | ||
| CHARGING | Voltage | 13.6V ±2% | |
| Current | 0.7A, Constant current | ||
| PROTECTION | Input | 3A / 250VAC fuse | |
| Overload | 6A ±5%: Hiccup mode, recovers automatically after fault condition is removed. | ||
| Over Voltage | 16V ±5%: Hiccup mode, recovers automatically after fault condition is removed. | ||
| Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | ||
| Battery Low Voltage | 10V ±2%: PSU shuts down until AC power recovers. | ||
| Battery Reverse Connect | Battery not works, no effect on main output. | ||
| ENVIRONMENT | Temperature | Working: -20 – 50℃ | Storage: -30 – 80℃ |
| Humidity | Working: 20 – 80%RH | Storage: 10 – 90%RH | |
| LED INDICATOR | Red | On | AC power is on |
| Green | On | DC output is on | |
| Yellow | Off: Battery is fully charged or no battery | ||
| Flickering: Battery is charging | |||
| SAFETY & EMC | EMC Standards | EN 55022: 2010, EN 55024: 2010, EN 61000-3-2: 2014, EN 61000-3-3: 2013 | |
| LVD Standards | EN 60950-1: 2006 + A11: 2009 + A1: 2010 + A12: 2011 + A2: 2013 | ||
| METAL BOX & PACKING | Default Metal Box | 265 x 195 x 75mm, fits for 1 pc 12V 10Ah battery. | |
| Optional Metal Box | 295 x 195 x 90mm, fits for 1 pc 12V 20Ah battery. | ||
| CTN Size / Weight | 42.5 x 39.5 x 30cm / CTN, 16kg / CTN, 10pcs / CTN (default metal box) | ||


There are no reviews yet.