| Fixed Port | 4*10/100Base-T/TX PoE ports (Data/Power)
2*10/100Base-T/TX Uplink RJ45 ports (Data) |
| POE Port | Port 1-4 support PoE @ IEEE802.3af/at |
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T;
IEEE802.3u 100Base-TX; IEEE802.3x. |
| PoE Standard | IEEE802.3af/at |
| Ethernet Port Feature | 10/100Base–T(X) 10/100/1000 Base-T automatic detection, full/half Duplex MDI/MDI-X adaptive |
| Forwarding Mode | Store and Forward |
| Switching Capacity | 1.2G |
| MAC | 1K |
| Buffer Memory | 768K |
| Twisted Pair Transmission | 10BASE-T:Cat5 UTP(≤250 meter)
100BASE-TX:Cat5 or later UTP(≤100 meter) |
| Power Supply Pin | Default 1/2(+), 3/6(-); |
| MAX / AVERAGE Power Per Port | 30W/15.4W |
| Total PWR / Input Voltage | Default: 60W (52VDC); Optional: 120W |
| Power Consumption | Standby:<2W;Full load:<60W/120W |
| LED Indicator | Power indicator: PWR (Green);
Network indicator: 1-4(Link/Act)/ (Green),5–6(Link/Act)/ (Green); POE indicator: PoE (Orange) |
| Power Supply | External power adaptor AC100~240V 50-60Hz,60W |
| Operation TEMP / Humidity | -20~+55°C:5%~90% RH non condensing |
| Storage TEMP / Humidity | -40~+75°C;5%~95% RH non condensing |
| Dimension | 127*97*28mm |
| Net /Gross Weight | <0.8kg / <1.2kg |
| Installation Method | desktop type, wall mounted |
| Protection | IEC61000-4-2(ESD): ±8kV contact discharge, ±15kV air discharge
IEC61000-4-5(Lightning protection/Surge): Power:CM±4kV/DM±2kV; Port: ±4kV |
| Protection Level | IP30 |
| Certification | CCC;CE mark, commercial;CE/LVD EN60950; FCC Part 15 Class B;RoHS |
| Warranty | 3 years, lifetime maintenance. |



There are no reviews yet.