Availability:In Stock!
TP-Link EAP220 N600 Wireless Gigabit Ceiling Mount Access Point
- EAP Controller Software enables administrators to easily manage hundreds of EAPs
- Support Power over Ethernet(802.3af)for convenient and affordable installation
- Simple mounting design to easily mount to a wall or ceiling
- Captive portal provides one convenient method of authentication for Wi-Fi guests
- WPA/WPA2-enterprise, 802.1X with RADIUS secure authentication and rogue access point detection ensure the security of WLAN
- Gigabit Ethernet port enables bandwidth-intensive application or multimedia transferring
Buy at the Best and Discounted prices in Nairobi Kenya
KSh15,500.00 Excl. VAT
CompareDescription
TP-Link EAP220 N600 Wireless Gigabit Ceiling Mount Access Point
The TP-LINK N600 Wireless Gigabit Ceiling Mount Access Point EAP220 appearance and easy mounting design with chassis make it easy to be integrated seamlessly into any wall or ceiling surface to blend in with most interior decorations. EAP series APs support Power over Ethernet (PoE) to make deployment effortless and flexible.
HARDWARE FEATURES | |
---|---|
INTERFACE | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) Console Port *1 |
BUTTON | Reset, Power On/Off |
POWER SUPPLY | PoE or External 12VDC / 1.5A Power Supply |
POWER CONSUMPTION | 9.6 W |
DIMENSIONS ( W X D X H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
ANTENNA TYPE | Internal 4* 4dBi Omni |
MOUNTING | Ceiling /Wall Mounting (Kits included) |
PHYSICAL SECURITY LOCK | Kensington Lock Slot |
WATCH DOG | Yes |
WIRELESS FEATURES FOR TP-LINK N600 WIRELESS GIGABIT CEILING MOUNT ACCESS POINT EAP220 | |
---|---|
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
FREQUENCY | 2.4GHz and 5GHz |
SIGNAL RATE | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 5GHz 300M:-68dBm@10%PER 150M:-72dBm@10%PER 54M:-73dBm@10%PER 2.4GHz 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
TRANSMIT POWER | FCC: <26dBm(2.4GHz) <20dBm(5GHz) CE: <20dBm |
WIRELESS FUNCTIONS | Multiple SSIDs (Up to 16 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
WIRELESS SECURITY | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
EAP CONTROLLER SOFTWARE | Yes |
EMAIL ALERTS | Yes |
LED ON/OFF CONTROL | Yes |
MANAGEMENT MAC ACCESS CONTROL | Yes |
SNMP | v1,v2c |
SYSTEM LOGGING LOCAL/REMOTE SYSLOG | Local/Remote Syslog |
TELNET | Yes |
WEB-BASED MANAGEMENT | HTTP/HTTPS |
CLI (COMMAND LINE INTERFACE) | |
MANAGEMENT VLAN | Yes |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | N600 Wireless Gigabit Ceiling Mount Access Point Auranet EAP220 Power Adapter Mounting Kits Resource CD Installation Guide |
SYSTEM REQUIREMENTS | Microsoft Windows XP, Vista, Windows 7, 8, 10 |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews yet.