Availability:In Stock!
TP-Link 5GHz 150Mbps Outdoor Wireless Access Point TL-WA7510N Complies with IEEE 802.11a/n, wireless speed up to 150Mbps 5GHz solution
- 5GHz solution ensures fewer disturbances caused by other 2.4GHz radio devices and more stable
- High output transmission power and reception sensitivity optimized
- 15dBi directional antenna fit for various environments and boost your signal level
Buy at Best and Discounted prices in Nairobi kenya
KSh7,500.00 Excl. VAT
CompareDescription
TP-Link 5GHz 150Mbps Outdoor Wireless Access Point TL-WA7510N
TP-Link 5GHz 150Mbps Outdoor Wireless Access Point TL-WA7510N features a weatherproof enclosure and special protection against ESD and lightning. It supports passive Power over Ethernet (PoE), making it a versatile outdoor networking solution.
- Weatherproof enclosure and lightning protection terminal integrated
- Supports AP Client Router (WISP Client), AP Router and AP operation mode
- Distance Adjustment for long range transmission
- Up to 60 meters (200 feet) of flexible deployment with included Power over Ethernet Injector
- Supports 15kV ESD Protection
- Supports 4000V Lightning Protection
- Supports Antenna Alignment
- Supports Ping Watch Dog and Wireless Speed Test
- Supports Layer 2 user Isolation
- Provides throughput monitor indicating the current wireless throughput.
- Provides WEP, WPA/WPA2, WPA-PSK/WPA2-PSK data security
- Provides external RP-SMA connector for higher gain antenna upgrade
HARDWARE FEATURES | |
---|---|
INTERFACE | 1 10/100Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
BUTTON | Reset Button |
ANTENNA | 15dBi Dual-Polarized Directional Antenna |
EXTERNAL POWER SUPPLY | 12VDC / 1.0A |
WIRELESS STANDARDS | IEEE 802.11a , IEEE 802.11n |
DIMENSIONS ( W X D X H ) | 9.8 x 3.3 x 2.4 in. (250 x 85 x 60.5mm) |
ANTENNA BEAMWIDTH | Horizontal: 60° Vertical: 14° |
PROTECTION | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
WIRELESS FEATURES | |
---|---|
FREQUENCY | 5.150-5.250GHz 5.250-5.350GHz (Support Dynamic Frequency Selection) 5.470-5.725GHz (Support Dynamic Frequency Selection) 5.725-5.825GHz Note: It varies in different countries or regions. |
SIGNAL RATE | 11a: Up to 54Mbps (Dynamic) 11n: Up to 150Mbps (Dynamic) |
RECEPTION SENSITIVITY | 802.11a 54M: -77dBm 48M: -79dBm 36M: -83dBm 24M: -86dBm 18M:-91dBm 12M:-92dBm 9M:-93dBm 6M:-94dBm 802.11n 150M: -73dBm 121.5M: -76dBm 108M: -77dBm 81M: -81dBm 54M:-84dBm 40.5M:-88dBm 27M:-91dBm 13.5M:-93dBm |
WIRELESS MODES | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
WIRELESS FUNCTIONS | WDS Bridge, Wireless Statistics |
WIRELESS SECURITY | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
ADVANCED FUNCTIONS | Up to 60 meters PoE is supported Provides 4-level signal LED indicator |
TRANSMISSION POWER | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | TL-WA7510N Power Supply Unit Power Injector Resource CD Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, MAC OS, NetWare, UNIX or Linux. |
ENVIRONMENT | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
There are no reviews yet.